Description
Technical Specification:
| Series | Bale Size | Bale Weight (MS, SS, Cu) | Bale Weight (Al) | Motor | Cycle Time |
| Unit | (Inches) | (Kg) | (Kg) | (hp) | (Seconds) |
| Mini | 6 x6 | 10-16 | 4-6 | 30 | 55-60 |
| 8 x8 | 18-28 | 6-9 | 30 | 45-50 | |
| 9 x9 | 25-40 | 8-13 | 30 | 45-50 | |
| 10 x10 | 30-45 | 10-15 | 40 | 40-45 | |
| Super | 12 x12 | 50-80 | 20-30 | 30 | 60-65 |
| Jumbo | Jumbo 14 x14 | 70-100 | 30-40 | 40 | 60-65 |
| 15 x15 | 60-120 | 40-50 | 50 | 70-75 | |
| Jumbo Plus | 18 x18 | 150-250 | 50-70 | 60 | 75-80 |
| 20 x20 | 200-350 | 65-100 | 40×2 | 90-100 | |
| 24 x24 | 350-500 | 100-150 | 50×2 | 90-100 | |
| 30 x30 | 800-1000 | 250-350 | 60×2 | 90-100 |







