Description
Optional:
- All the above models are available as Top Ejection, Turn Out and Side Ejection
- Air radiator for oil cooling
- Feeding Hopper
- Online Oil Filteration System
- Wireless Remoter
Technical Specification:
| Model | Units | 12×12 | 13×13 | 14×14 |
| Bale Size | inches | 12×12 | 13×13 | 14×14 |
| Bale Weight (MS) | Kg | 50-80 | 70-100 | 70-120 |
| Bale Weight (Aluminium) | Kg | 25-30 | 30-40 | 25-40 |
| Productivity | bales/ hour | 40 | 50 | 50 |
| Cycle Time (seconds) | seconds | 40-50 | 80-85 | 80-85 |







